
Kett
FM-300A Micro Moisture Analyser
- Resolution
- 0.01 mg / 2 ppm (with a 5 g sample)
- Power supply
- AC 100–120 V / 220–240 V (50/60 Hz)
- Weight
- 37 kg (shipping 750 × 620 × 550 mm, 48 kg)
We would like to use a Google Analytics cookie to measure visits. It is not loaded unless you agree; the site works the same either way. Read the privacy notice
KettDistributor in Türkiye
Measures moisture by heat drying; works from samples as small as 0.1 g up to 120 g.

Prices are given in a written quote, by model and quantity.
| Measuring method | Loss on drying (heat-drying and weight-loss method) |
|---|---|
| Measured material | Powder, granule, liquid, paste, etc. |
| Sample weight | 0.1–120 g (with selectable weight sampling) |
| Minimum display unit | Moisture selectable between 0.01% and 0.1%; mass 0.001 g |
| Measuring range | 0–100% (wet basis, solids); 0–500% (dry basis) |
| Repeatability (standard deviation) | Sample mass 5 g and above: 0.05%; 10 g and above: 0.02% (including water content) |
| Measuring modes | Automatic stop mode; Timed stop mode (1–240 minute measuring time, or continuous measurement up to 12 hours); High-speed drying mode; Low-speed drying mode; Stepped drying mode (5 steps); Predictive (comparative) measurement mode |
| Temperature range | 30–180 °C with the thermistor (T1); 30–250 °C with the radiation thermometer (T2), in 1 °C steps |
| Display | Backlit LCD (137 × 43 mm) |
| External output | RS-232C interface |
| Communication | Data output via the FD-800 data logger software "FDL-01" |
| Measuring condition memory | 100 measuring conditions |
| Data memory | 100 records |
| Operating temperature / humidity | 5–40 °C, max. 85% RH |
| Heat source | Mid-infrared quartz heater (200 W × 2) |
| Temperature sensor | Thermistor (T1), radiation thermometer (T2) |
| Power supply | AC 100–120 V / 220–240 V (50/60 Hz) |
| Power consumption | Max. 900 W |
| Weight and overall dimensions | 5.4 kg; 220 × 415 × 220 mm (G × D × Y) |
| Sample container | Stainless steel sample pan (130 mm diameter, 13 mm deep) |
| Box contents | 2 sample pans, 2 pan holders, pan tray, draught shield, power cable, spoon and spatula set, 2 spare fuses (8 A), 2 packs of aluminium foil (10 per pack), glass fibre sheets (10), operating manual |
| Options | VZ-330 printer (VZC-14 interface cable, 10 rolls of printer paper, 500 aluminium foils); GF-200 radiation thermometer calibration kit; FDL-01 data logger software (RS-232C and USB-RS232C cable); TQ-100 sample crusher; FW-100 deodorising / draught-shielded cabinet; glass fibre sheets (100) |
Taken from the manufacturer’s catalogue.
Maintenance, repair and spare parts for the machines and instruments we sell are handled by our service workshop at İMÇ, Istanbul. When you ask for a spare part, give the brand, the model and the serial number.
Open the service pageThis category, General moisture meters, has 12 products.
View the whole category
Kett

Kett

Kett

ETV
Use the “What you need” field to tell us which model and how many units you need. The sales team replies with a written quote covering price, delivery time and service terms.

Use the “Add to quote list” button next to a product or on its page. You can send several products in one request.
Prices are given in a written quote, by model and quantity.