
Euromesh
Euromesh XXX Series Flour Bolting Cloth
- Mesh opening
- 100–213 micron (by series)
- Mesh count
- 30–64 /cm (76–160 /inch)
- Product
- Flour bolting cloth: NYLON Flour Bolting Cloth
We would like to use a Google Analytics cookie to measure visits. It is not loaded unless you agree; the site works the same either way. Read the privacy notice
EUROMESH PW series polyester filter mesh; 25 codes across a 22–739 micron mesh opening range, for industrial filtration.

Prices are given in a written quote, by model and quantity.
| Brand | Euromesh |
|---|---|
| Product | Filter and sieve mesh: PW series |
| Number of codes | 25 kod (10-260W PW … 180-27W PW) |
| Material | Woven filter mesh |
| Mesh opening | 22–739 micron |
| Thread diameter | 27–260 micron |
| Thread count | 10–180 /cm |
| Open screening area | 12.1–68.2% |
| Weight | 30–158 g/m² |
| Application | Industrial filtration and fine sieving applications |
| Series tables | The table below gives the values for every code |
Taken from the Değirmen product sheet; confirmed before we quote.
EUROMESH Filter Fabrics
Scroll sideways to see the whole table.
| Code | Mesh opening (micron) | Thread diameter (micron) | Thread count (n/cm) | Open area (%) | Weight (g/m²) |
|---|---|---|---|---|---|
| 10-260W PW | 739 | 260 | 10 | 54.6 | 158 |
| 12-140W PW | 688 | 140 | 12 | 68.2 | 55 |
| 15-200W PW | 465 | 200 | 15 | 48.6 | 141 |
| 18-180W PW | 375 | 180 | 18 | 45.5 | 128 |
| 21-140W PW | 333 | 140 | 21 | 49.0 | 96 |
| 24-120W PW | 294 | 120 | 24 | 49.7 | 81 |
| 27-100W PW | 249 | 100 | 27 | 45.3 | 91 |
| 30-120W PW | 211 | 120 | 30 | 40.2 | 101 |
| 32-100W PW | 209 | 100 | 32 | 44.5 | 75 |
| 36-90W PW | 183 | 90 | 36 | 43.3 | 68 |
| 43-80W PW | 149 | 80 | 43 | 40.8 | 64 |
| 48-70W PW | 133 | 70 | 48 | 41.0 | 55 |
| 51-70W PW | 121 | 70 | 51 | 38.1 | 58 |
| 54-64W PW | 115 | 64 | 54 | 38.7 | 51 |
| 61-64W PW | 90 | 64 | 61 | 30.1 | 58 |
| 68-55W PW | 85 | 55 | 68 | 33.5 | 48 |
| 77-48W PW | 77 | 48 | 77 | 35.0 | 42 |
| 90-40W PW | 68 | 40 | 90 | 37.6 | 33 |
| 100-40W PW | 57 | 40 | 100 | 32.5 | 37 |
| 120-34W PW | 45 | 34 | 120 | 29.6 | 34 |
| 130-34W PW | 40 | 34 | 130 | 26.9 | 37 |
| 140-31W PW | 36 | 31 | 140 | 26.0 | 30 |
| 150-34W PW | 23 | 34 | 150 | 12.1 | 42 |
| 165-31W PW | 23 | 31 | 165 | 14.5 | 36 |
| 180-27W PW | 22 | 27 | 180 | 15.1 | 31 |
This product group covers EUROMESH filter mesh. The PW series comprises 25 codes; mesh opening runs from 739 micron down to 22 micron, with thread diameters between 260 and 27 micron. Open area is chosen according to the permeability the application requires. The XXX series nylon bolting cloth used on flour milling lines is listed on a separate product page: Flour Bolting Cloth EUROMESH XXX Series.
Maintenance, repair and spare parts for the machines and instruments we sell are handled by our service workshop at İMÇ, Istanbul. When you ask for a spare part, give the brand, the model and the serial number.
Open the service page
Euromesh

GJ
Light shelf-type food metal detector; checks products for metal on the production line.

GJ

GJ
Use the “What you need” field to tell us which model and how many units you need. The sales team replies with a written quote covering price, delivery time and service terms.

Use the “Add to quote list” button next to a product or on its page. You can send several products in one request.
Prices are given in a written quote, by model and quantity.